Inscription Database
Calendar from Tauromenium – Taormina (Sicilia, Melita)
Canonical URI:
https://edh.ub.uni-heidelberg.de/edh/inschrift/HD003680
(Last Updates: 2015-08-27, Gräf)
Transcription | Majuscle |
[---] munere d(e) s(ua) p(ecunia) f(ec---) | [ ] MVNERE D S P F |
[---]rim ex pr(idie) Non(as) [Ap]r(iles) [a]d pr(idie) K(alendas) Iun(ias) Vest(ae) [F]ort(is) Fort(unae) ex K(alendis) Iul(iis) ad III K(alendas) Aug(ustas) | [ ]RIM EX PR NON [ ]R [ ]D PR K IVN VEST [ ]ORT FORT EX K IVL AD III K AVG |
[Colonia data IIviri i(ure) d(icundo)] | [ ] |
[------ | [ |
[------ | [ |
------] | ] |
[---]L | [ ]L |
[------ | [ |
------] | ] |
F p[r(idie) c(omitialis)] | F P[ ] |
G Ei[d(us) n(efastus)] | G EI[ ] |
[------ | [ |
------] | ] |
H XV[II f(astus)] | H XV[ ] |
[------ | [ |
[D K(alendae) Sept(embres)] Iunoni Reg(inae) | [ ] IVNONI REG |
[------] | [ ] |
[F III ---]ri | [ ]RI |
[------] | [ ] |
[------] | [ ] |
[------] | [ ] |
[B VII] c(omitialis) l[udi] | [ ] C L[ ] |
[C VI] c(omitialis) ludi | [ ] C LVDI |
[D V] c(omitialis) ludi | [ ] C LVDI |
[E IV] c(omitialis) ludi | [ ] C LVDI |
[F III] c(omitialis) ludi | [ ] C LVDI |
[G p]r(idie) f(astus) ludi | [ ]R F LVDI |
[H] Eid(us) n(efastus) Iovi | [ ] EID N IOVI |
[A X]IIX f(astus) equorum prob(atio) | [ ]IIX F EQVORVM PROB |
[B XVII] n(efastus) in circo | [ ] N IN CIRCO |
[C XVI] c(omitialis) in circo | [ ] C IN CIRCO |
[D XV c(omitialis) in] circo | [ ] CIRCO |
[E XIIII c(omitialis) in cir]co | [ ]CO |
[------ | [ |
B K(alendae) Oct(obres) Fidei in Cap(itolio) | B K OCT FIDEI IN CAP |
[C] VI f(astus) | [ ] VI F |
D V c(omitialis) | D V C |
E IV c(omitialis) | E IV C |
[------] | [ ] |
[------] | [ ] |
[------] | [ ] |
[------] | [ ] |
[------] | [ ] |
[------] | [ ] |
D [V Med(itrinalia) NP(nefastus)] | D [ ] |
E IV [c(omitialis)] | E IV [ ] |
F III Fon[t(inalia) NP(nefastus)] | F III FON[ ] |
G [pr(idie)] EN | G [ ] EN |
H [Eid(us) NP(nefastus)] | H [ ] |
A [XVII ---] | A [ ] |
B [XVI ---] | B [ ] |
C [XV ---] | C [ ] |
[------ | [ |
[A K(alendae) No]v(embres) ludi in | [ ]V LVDI IN |
circo | CIRCO |
[------ | [ |
G K(alendae) Dec(embres) Neptuno | G K DEC NEPTVNO |
Veneliae | VENELIAE |
Salacia[e] | SALACIA[ ] |
[H IV] n(efastus) | [ ] N |
[------ | [ |
------] | ] |
[--- f]eriae | [ ]ERIAE |
[------ | [ |
Colonia data aediles | COLONIA DATA AEDILES |
[---]l(---) | [ ]L |
[---]us | [ ]VS |
[---]N(?)i(us) | [ ]NI |
[------ | [ |
M(arcus) Allius | M ALLIVS |
C(aius) Numisi(us) | C NVMISI |
M(arcus) Allius | M ALLIVS |
[-] Avidius | [ ] AVIDIVS |
[------ | [ |
------] | ] |
[suf(fecti) K(alendis) --- P(ublius) Alfen]u[s] | [ ]V[ ] |
[--- C(aius) Coc]ceiu[s] | [ ]CEIV[ ] |
[App(ius) Claudius] C(aius) Norba[nus] | [ ] C NORBA[ ] |
[K(alendis) Iu]l(iis) L(ucius) Lentul[us] | [ ]L L LENTVL[ ] |
Sept(embribus) L(ucius) Philipp[us] | SEPT L PHILIPP[ ] |
[L(ucius) C]aninius M(arcus) Agrip[pa] | [ ]ANINIVS M AGRIP[ ] |
K(alendis) Iul(iis) T(itus) Statil[ius] | K IVL T STATIL[ ] |
L(ucius) Gellius M(arcus) Cocce[ius] | L GELLIVS M COCCE[ ] |
suf(fecti) K(alendis) Iul(iis) Q(uintus) Mar[cius] | SVF K IVL Q MAR[ ] |
Sept(embribus) L(ucius) Noniu[s] | SEPT L NONIV[ ] |
L(ucius) Cornifici(us) Sex(tus) Pom[peius] | L CORNIFICI SEX POM[ ] |
suf(fecti) K(alendis) Iul(iis) P(ublius) Dolab[ella] | SVF K IVL P DOLAB[ ] |
Sept(embribus) T(itus) Peduc[aeus] | SEPT T PEDVC[ ] |
L(ucius) Scriboni(us) L(ucius) Atratinus | L SCRIBONI L ATRATINVS |
suf(fecti) K(alendis) Iul(iis) Paul(us) Ae[milius] | SVF K IVL PAVL AE[ ] |
C(aius) Mem[mius] | C MEM[ ] |
Sept(embribus) [M(arcus) Herennius] | SEPT [ ] |
[------ | [ |
------] | ] |
[bella civilia p(opuli) R(omani)] | [ ] |
confe[cta] | CONFE[ ] |
[I]mp(erator) Caes[ar V Sex(tus) Appuleius] | [ ]MP CAES[ ] |
K(alendis) Oc[t(obribus) Potitus Valeri(us)] | K OC[ ] |
[I]mp(erator) Cae[sar VI M(arcus) Agrippa] | [ ]MP CAE[ ] |
Chronological Data:
8 BC – 14 AD
8 BC – 14 AD
Literature:
- AE 1988, 0625.
- AE 1988, 0626.
- AE 1991, 0894.
- AE 1991, 0895.
- AE 1996, 0788.
- InscrIt 13, 2, 0060; tab. 89; Zeichnung.
- G. Manganaro, ArchClass 3, 1964, 13-19; Taf. 3, 1. - AE 1988, 0625.
- G. Manganaro, CASA 3, 1964, 38-41; tav. 15. - AE 1988, 0625. 0626.
- O. Salomies, Arctos 22, 1988, 130-132, Nr. 4. - AE 1988, 0626.
- G.M. Bacci, Kokalos 30/31, 1984/85, 722-725; Taf. 158, 4 u. Taf. 159. - AE 1991.
- B. Ruck, ZPE 111, 1996, 271-280; Abb. 1-4 (Zeichnungen). - AE 1996.
- A. Degrassi, in: A. Degrassi, Scritti vari di antichità 3 (Roma 1967) Taf. 13, 18.
- G. Manganaro, ANRW 2, 11, 1 (Berlin - New York 1988) 43; Taf. 13, 20a u. b.
Find circumstances / present location
province:
country:
Italy
ancient find spot:
Tauromenium
modern find spot:
Taormina
find spot:
modern region:
Type of inscription / language
type of inscription:
calendar
language:
Latin
Type of monument
type of monument:
tabula
material:
Marmor
Historical relevant data
religion:
names of pagan deities
social / economic / legal history:
present
People
Person 1
Name:
[P. Alfen]u[s]
Praenomen:
P.+
Cognomen:
Alfenus+
gender:
male
Status:
senatorial order
Person 2
Name:
L. Gellius
Praenomen:
L.
Nomen:
Gellius
gender:
male
Status:
senatorial order
Person 3
Name:
M. C[occeius]
Praenomen:
M.
Nomen:
Cocceius+
gender:
male
Status:
senatorial order
Person 4
Name:
[L. Nonius]
Praenomen:
L.+
Nomen:
Nonius+
gender:
male
Status:
senatorial order
Person 5
Name:
[I]mp. Cae[sar]
Praenomen:
Imp.+
Nomen:
Caesar+
gender:
male
Status:
emperor / imperial household
Person 6
Name:
[Sex. Appuleius]
Praenomen:
Sex.+
Nomen:
Appuleius+
gender:
male
Status:
senatorial order
Person 7
Name:
[Potitus Valerius]
Nomen:
Valerius+
Cognomen:
Potitus+
gender:
male
Status:
senatorial order
Person 8
Name:
[C. Coc]ceiu[s]
Praenomen:
C.+
Nomen:
Cocceius+
gender:
male
Status:
senatorial order
Person 9
Name:
[Ap. Claudius]
Praenomen:
Ap.+
Nomen:
Claudius+
gender:
male
Status:
senatorial order
Person 10
Name:
C. Norba[nus]
Praenomen:
C.
Nomen:
Norbanus+
gender:
male
Status:
senatorial order
Person 11
Name:
L. Lentul[us]
Praenomen:
L.
Cognomen:
Lentulus+
gender:
male
Status:
senatorial order
Person 12
Name:
L. Philipp[us]
Praenomen:
L.
Cognomen:
Philippus+
gender:
male
Status:
senatorial order
Person 13
Name:
[L. Ca]ninius
Praenomen:
L.+
Nomen:
Caninius+
gender:
male
Status:
senatorial order
Person 14
Name:
M. Agrip[pa]
Praenomen:
M.
Cognomen:
Agrippa+
gender:
male
Status:
senatorial order
Person 15
Name:
T. Statil[ius]
Praenomen:
T.
Nomen:
Statilius+
gender:
male
Status:
senatorial order
General Data
HD-Nr:
HD003680
Work Status:
provisional
Last Update:
2015-08-27 by Gräf
See Also: